"If a country's economy is booming, the country bargaining power is higher compared to other countries the progress of the economy is lower, so the value of its currency will rise "
on learning forex section 6 of what you will learn about fundamental analysis and news section seerta effect.
fundamental analysis
Fundamental analysis is the analysis relied new is happening in the world market. Or that are in circulation on the market. The content of this news causes the trader emotion market to determine the value of a currency, shares or other instruments.
An example is the increase in interest rates of the Central Bank by the Federal Reserve (Fed) may mean the dollar strengthen. Rising prices climb petrolleum stocks linked to commodities, etc. If you do not like the complicated complex analysis (number, graphics, etc.), then it is time for you to learn fundamental analysis that.
To learn fundamental analysis correctly then you have to study economics, financial macro. For example, why the increase in interest rates can make the value of the currency to strengthen. Here it will be explained in detail on the economic laws. However, there are new (economic indicators) that you can use for reference.
political conditions and the US economy is very influential on the state of the global economy because it is news and economic data from the United States is often used as a benchmark by investors moving major world currencies.
Economic indicators | Up / Down | US $ | |
1 | average Earning | Up | Stronger |
2 | BOP | Up | Stronger |
3 | budget deficit | down | Stronger |
4 | stocks Affairs | Down | Stronger |
5 | capacity utilization | Up | Stronger |
6 | Car Sales | Up | Stronger |
7 | Chicago PMI (purchasing management Index) | Up | Stronger |
8 | Constuction spending | Up | Stronger |
9 | consumer confidence index (CCI) | Up | Stronger |
10 | credit consumption (CI) | Up | Stronger |
11 | consumer price index (CPI) | Up | Stronger |
12 | consumer spending (spending) | Down | Stronger |
13 | Cost of living | Up | Stronger |
14 | current acount | Down | Stronger |
15 | Corporate Profit | Up | Stronger |
16 | deflation | Up | Stronger |
17 | discount rate | Up | Stronger |
18 | durabel orders property | Up | Stronger |
19 | econimic monetary system (EMS) | Up | Stronger |
20 | controls | Up | Stronger |
21 | federal budget | Up | Stronger |
22 | federal reserve Fund | Up | Stronger |
23 | gross domestic product (GDP) | Up | Stronger |
24 | gross national product (GNP) | Up | Stronger |
25 | accommodation Start | Up | Stronger |
26 | industrial Productions | Up | Stronger |
27 | Invisible trade | Down | Stronger |
28 | Jobless claims | Down | Stronger |
29 | Indicator advanced | Up | Stronger |
30 | money supply (M1, M2, M3, M4) | Up | Stronger |
31 | National Association | Up | Stronger |
32 | (NAPM) | Up | Stronger |
33 | jobs non-farm | Up | Stronger |
34 | personal expenses | Up | pink |
35 | personal income | Down | Stronger |
36 | Prime Rate | Up | Stronger |
37 | product price index (PPI) | Up | Stronger |
38 | repayment of the debt of the public sector | Up | Stronger |
39 | retail sales | Down | Stronger |
40 | trade balance | Up | Stronger |
41 | trade Devicit | Down | Stronger |
42 | weighted index of trade | Down | Stronger |
43 | unemployment rate | down | Stronger |
44 | unit labor costs | Up | Stronger |
45 | added tax value | Up | Stronger |
46 | visible trade | Up | Stronger |
once you know this, pertanyaaanya is where I can get data2 or news. You should not bother with the development of the Internet, you can get data / berita2 very quick and easy.
forex learning materials next fundamental news Arti